Trolling motor wat is dat
Torqeedo travel elektrische buitenboord motor
Torqeedo cruise elektrische buitenboord motor
Torqeedo Deep Blue
Talamex elektrische buitenboord motor

| Speed in knots (km/h) | Range in Nm (km) | Running time in hours | |
|---|---|---|---|
| Slow | 2.0 (3.7) | 12.8 (23.7) | 06:20 |
| Half throttle | 3.0 (5.5) | 6.4 (11.9) | 02:08 |
| Full throttle | 4.0 (7.4) | 2.8 (5.2) | 00:42 |
| Travel 503 S | Travel 503 L | |
|---|---|---|
| Input power in watts | 500 | 500 |
| Propulsive power in watts | 220 | 220 |
| Comparable petrol outboards (propulsive power) | 1.5 HP | 1.5 HP |
| Comparable petrol outboards (thrust) | 2 HP | 2 HP |
| Maximum overall efficiency in % | 44 | 44 |
| Static thrust in lbs* | 40 | 40 |
| Integrated battery | 320 Wh Li-Ion | 320 Wh Li-Ion |
| Nominal voltage | 29.6 | 29.6 |
| Final charging voltage | 33.6 | 33.6 |
| Total weight in kg | 12.9 | 13.5 |
| Motor weight without battery in kg | 8.9 | 9.5 |
| Weight of integrated battery | 4.0 | 4.0 |
| Shaft length in cm | 62.5 | 75.5 |
| Standard propeller v = speed in km/h at p = power in watts | v9/p790 | v9/p790 |
| Alternative propeller options | v8/p350 | v8/p350 |
| Maximum propeller speed in rpm | 700 | 700 |
| Control | Tiller | Tiller |
| Steering | 360° lockable | 360° lockable |
| Tilting device | Manual with grounding protection | Manual with grounding protection |
| Tilt angle | 70° | 70° |
| Trim device | Manual, 4-step | Manual, 4-step |
| Integrated on-board computer | Yes | Yes |
| Stepless forward/reverse drive | Yes | Yes |

| Speed in knots (km/h) | Range in Nm (km) | Running time in hours: | |
|---|---|---|---|
| Slow | 2.0 (3.7) | 20.0 (37.0) | 10:30 |
| Half throttle | 3.0 (5.5) | 10.5 (19.4) | 03:30 |
| Full throttle | 5.0 (9.2) | 2.8 (5.2) | 00:35 |
| Travel 1003 S | Travel 1003 L | |
|---|---|---|
| Input power in watts | 1000 | 1000 |
| Propulsive power in watts | 480 | 480 |
| Comparable petrol outboards (propulsive power) | 3 HP | 3 HP |
| Comparable petrol outboards (thrust) | 4 HP | 4 HP |
| Maximum overall efficiency in % | 48 | 48 |
| Static thrust in lbs* | 68 | 68 |
| Integrated battery | 520 Wh Li-Ion | 520 Wh Li-Ion |
| Nominal voltage | 29.6 | 29.6 |
| Final charging voltage | 33.6 | 33.6 |
| Total weight in kg | 13.4 | 14.0 |
| Motor weight without battery in kg | 8.9 | 9.5 |
| Weight of integrated battery | 4.5 | 4.5 |
| Shaft length in cm | 62.5 | 75 |
| Standard propeller v = speed in km/h at p = power in watts | v9/p790 | v9/p790 |
| Alternative propeller options | v8/p350 | v8/p350 |
| Maximum propeller speed in rpm | 1,200 | 1,200 |
| Control | Tiller | Tiller |
| Steering | 360° lockable | 360° lockable |
| Tilting device | Manual with grounding protection | Manual with grounding protection |
| Tilt angle | 70° | 70° |
| Trim device | Manual, 4-step | Manual, 4-step |
| Integrated on-board computer | Yes | Yes |
| Stepless forward/reverse drive | Yes | Yes |
