Trolling motor wat is dat
Torqeedo travel elektrische buitenboord motor
Torqeedo cruise elektrische buitenboord motor
Torqeedo Deep Blue
Talamex elektrische buitenboord motor
Speed in knots (km/h) | Range in kn (km) | Running time in hours: | |
---|---|---|---|
Slow | 2.7 (5.0) | 27 (50) | 10:00 |
Full throttle | 6.0 (11.1) | 12 (22) | 02:00 |
Speed in knots (km/h) | Range in kn (km) | Running time in hours: | |
---|---|---|---|
Slow | 2.7 (5.0) | 29 (54) | 10:45 |
Full throttle | 7.0 (13) | 8 (15) | 01:10 |
Torqeedo Cruise 2.0 | |
---|---|
Input power in watts | 2000 |
Propulsive power in watts | 1120 |
Comparable petrol outboards (propulsive power) | 5 HP |
Comparable petrol outboards (thrust) | 6 HP |
Maximum overall efficiency in % | 56 |
Static thrust in lbs* | 115 |
Integrated battery | - |
Nominal voltage | 24 |
Final charging voltage | - |
Total weight in kg | 17.5 (S) / 18.6 (L) |
Motor weight without battery in kg | - |
Weight of integrated battery | - |
Shaft length in cm | 62.5 (S) / 75.5 (L) |
Standard propeller v = speed in km/h at p = power in watts | v19/p4000 |
Alternative propeller options | v30/p4000, v8/p350 |
Maximum propeller speed in rpm | 1300 |
Control | Tiller |
Steering | 360° lockable |
Tilting device | Manual with grounding protection |
Tilt angle | 61,3° |
Trim device | Manual, 4-step |
Integrated on-board computer | Yes |
Stepless forward/reverse drive | Yes |
Torqeedo Cruise 4.0 | |
---|---|
Input power in watts | 4000 |
Propulsive power in watts | 2240 |
Comparable petrol outboards (propulsive power) | 8 HP |
Comparable petrol outboards (thrust) | 9.9 HP |
Maximum overall efficiency in % | 56 |
Static thrust in lbs* | 189 |
Integrated battery | - |
Nominal voltage | 48 |
Final charging voltage | - |
Total weight in kg | 18.3 (S) / 19.4 (L) |
Motor weight without battery in kg | - |
Weight of integrated battery | - |
Shaft length in cm | 62.5 (S) / 75.5 (L) |
Standard propeller v = speed in km/h at p = power in watts | v19/p4000 |
Alternative propeller options | v30/p4000, v8/p350 |
Maximum propeller speed in rpm | 1300 |
Control | Tiller |
Steering | 360° lockable |
Tilting device | Manual with grounding protection |
Tilt angle | 61,3° |
Trim device | Manual, 4-step |
Integrated on-board computer | Yes |
Stepless forward/reverse drive | Yes |